Cost and Finance Plans
I want to make treatment as affordable as possible for you, which is why I have payment plans available to help ease the burden of lump sum payments and give you a smile to boost your confidence.
Name | Quote Cost | No. of Months | Interest Monthly | Cost | Total Interest | Total Cost |
---|---|---|---|---|---|---|
Invisalign i7 | £2,500 | 12 | 0% | £208.33 | £0 | £2,500 |
Invisalign Lite | £3,250 | 12 | 0% | £270.83 | £0 | £3,250 |
Invisalign Lite | £3,250 | 60 | 9.9% | £67.68 | £810.85 | £4,060.85 |
Invisalign (full) | £4,250 | 12 | 0% | £354.16 | £0 | £4,250 |
Invisalign (full) - option 2 | £4,250 | 12 | 9.9% | £135.02 | £610.82 | £4,860.62 |
Invisalign (full) - option 3 | £4,250 | 60 | 9.9% | £88.51 | £1060.61 | £5,310.61 |
Metal fixed braces | £3,750 | 60 | 9.9% | £72.89 | £873.41 | £4,373.41 |
Aesthetic fixed braces | £4,250 | 12 | 0% | £354.16 | £0 | £4,250 |
Aesthetic fixed braces - option 2 | £4,250 | 18 | 9.9% | £252.22 | £290.04 | £4,540.04 |
Aesthetic fixed braces - option 3 | £4,250 | 60 | 9.9% | £88.51 | £1060.61 | £5,310.61 |
Please note: these costs are just an indication of what you may be able to pay dependent on your circumstance and treatment type, but these will vary from patient to patient. Alternatively, you may wish to begin with a larger deposit which will reduce your monthly payments.
Total treatment prices vary as follows:
Treatment | Price |
---|---|
Invisalign | From £2,500 to £4,250 dependent on course of treatment |
Metal fixed braces | From £2,250 for single arch treatment |
Aesthetic fixed braces | From £2,500 for single arch treatment |
Lingual braces | From £3,000 to £8,000 dependent on course of treatment |
Paul Williams trading as Anglia Orthodontics with its address at Anglia Orthodontics, Lammas Field Pavilion, Driftway, Cambridge, CB3 9PA, UK is authorised and regulated by the Financial Conduct Authority and entered on the Financial Services Register, reference number 714171.